Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 411 |
| Total Males | 155 (37.71%) |
| Total Females | 151 (36.74%) |
| Total Unknown Gender | 105 (25.55%) |
| Total Living | 17 |
| Total Families | 127 |
| Total Unique Surnames | 87 |
| Photos | 110 |
| Documents | 43 |
| Headstones | 4 |
| Histories | 0 |
| Recordings | 0 |
| Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 60 years, 304 days |
| Earliest Birth (Paweł Trzaskoma) | Abt 1765 |
| Longest Lived1 | Age |
|---|---|
| Marianna Pełko (maid. name Kostrzewa) | 97 years |
| Feliks Lewandowski | 97 years |
| Gerard Józef Grabowski | 95 years 184 days |
| Bolesław Grabowski | 93 years |
| Helena Walentyna Urniaż (maid. name Balukiewicz) | 92 years |
| Helena Urniaż (maid. name Balukiewicz) | 92 years |
| Wacław Wilhelm Wójcicki | 91 years 40 days |
| Jadwiga Grabowska (maid. name Fogler) | 89 years |
| Jadwiga Grabowska (maid. name Fogler) | 89 years |
| Wacław Zieliński | 88 years 115 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.