Our Family's Journey Through Time
Place : Latitude: 52.4465078, Longitude: 20.692521899999974Results 1 to 1 of 1
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1823 | Nowy Dwór Mazowiecki | I361 | |
Results 1 to 9 of 9
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1899 | Nowy Dwór Mazowiecki | I51 | |
| 2 | 1883 | Nowy Dwór Mazowiecki | I57 | |
| 3 | 1885 | Nowy Dwór Mazowiecki | I58 | |
| 4 | 1888 | Nowy Dwór Mazowiecki | I59 | |
| 5 | Nowy Dwór Mazowiecki | I72 | ||
| 6 | 1894 | Nowy Dwór Mazowiecki | I60 | |
| 7 | Nowy Dwór Mazowiecki | I73 | ||
| 8 | 1892 | Nowy Dwór Mazowiecki | I61 | |
| 9 | 2 Jan 1881 | Nowy Dwór Mazowiecki | I22 | |
Results 1 to 1 of 1
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Nowy Dwór Mazowiecki | I31 | ||
Results 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Trzaskoma / Trzaskoma | 1837 | Nowy Dwór Mazowiecki | F28 |
| 2 | Trzaskoma / Trzaskoma | 1848 | Nowy Dwór Mazowiecki | F26 |
| 3 | Trzaskoma / Trzaskoma | 1874 | Nowy Dwór Mazowiecki | F13 |
We make every effort to document our research. If you have something you would like to add, please contact us.