Our Family's Journey Through Time
Name | Wiesława Orłowska | |
Maiden Name | Pełko | |
Born | Yes, date unknown | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I79 | Kozera |
Last Modified | 24 Oct 2016 |
Father | Józef Pełko, b. Yes, date unknown, d. Yes, date unknown | |
Mother | Marianna Pełko (maid. name Kostrzewa), b. 1899, Janówek, mazowieckie ![]() | |
Married | Yes, date unknown | |
Family ID | F24 | Group Sheet | Family Chart |
Husband | Andrzej Orłowski, b. Yes, date unknown, d. Yes, date unknown | |
Married | Yes, date unknown | |
Last Modified | 24 Oct 2016 | |
Family ID | F34 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.