Our Family's Journey Through Time
Name | Jan Suski | |
Born | Yes, date unknown | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I47 | Kozera |
Last Modified | 22 Oct 2016 |
Wife | Bronisława Suska (maid. name Olszewska), b. Yes, date unknown, d. Yes, date unknown | |||
Married | Yes, date unknown | Nasielsk - kościół par. pw. św. Wojciecha, nowodworski, mazowieckie, Polska ![]() |
||
Children |
|
|||
Last Modified | 26 Oct 2016 | |||
Family ID | F19 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.