Our Family's Journey Through Time
Name | Katarzyna Sołtysiak | |
Maiden Name | Strzyż | |
Born | 1809 | |
Gender | Female | |
Died | 24 Mar 1875 | Godziesze ![]() |
Age | 66 years | |
Person ID | I379 | Kozera |
Last Modified | 21 Jan 2017 |
Husband | Józef Sołtysiak, b. 1810, d. 1861 (Age 51 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 21 Jan 2017 | |||||||||||||||
Family ID | F76 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.