Our Family's Journey Through Time
| Male Walenty Bizerski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Marianna Bizerska (maid. name Karpińska) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Ewa Grabowska (maid. name Bizerska) |
| Birth | Abt 1814 | Wilczkowo |
| Christening | Wyszogród, mazowieckie |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Franciszek Grabowski | F63 | |
| Marriage | 26 Aug 1832 | Wyszogród |
We make every effort to document our research. If you have something you would like to add, please contact us.