Our Family's Journey Through Time
| Male Paweł Jagnięza |
| Birth | Yes, date unknown | |
| Death | Bef 1854 | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Petronella Jagnięza (maid. name Gronek) |
| Birth | Yes, date unknown | |
| Death | Aft 1854 | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Paulina Grabowska (maid. name Jagnięza) |
| Birth | aby 1836 | Chotomów, mazowieckie |
| Christening | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Paweł Grabowski | F61 | |
| Marriage | 5 Feb 1854 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
We make every effort to document our research. If you have something you would like to add, please contact us.