Our Family's Journey Through Time
| Male Paweł Grabowski |
| Birth | Abt 1770 | |
| Death | 1 Mar 1816 | Arciszewo |
| Burial | ||
| Marriage | Yes, date unknown | |
| Other Spouse | Maryanna Grabowska (maid. name Fideliksówna) | F88 | |
| Marriage | ||
| Father | Jan Grabowski | F58 Group Sheet | |
| Mother | Bogumiła Grabowska | F58 Group Sheet | |
| Female Marianna Grabowska (maid. name Fideliksówna) |
| Birth | Yes, date unknown | |
| Death | Aft 1816 | |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Franciszek Grabowski |
| Birth | Abt 1811 | Arciszewo, płocki |
| Christening | Wyszogród, mazowieckie |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ewa Grabowska (maid. name Bizerska) | F63 | |
| Marriage | 26 Aug 1832 | Wyszogród |
We make every effort to document our research. If you have something you would like to add, please contact us.