Our Family's Journey Through Time
Results 1 to 6 of 6 for Last Name equals Lewandowski
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I393 | ||
2 | ![]() | I358 | b. 1851 | |
3 | ![]() | I191 | b. 1850 | |
4 | ![]() | I221 | b. 1860 | Pruszkowo/Królewo ![]() |
5 | ![]() | I353 | b. 1799 | |
6 | ![]() | I356 | b. 1847 | Wrona ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.